Game 5 Play-by-Play
King vs. Barton
Date: Mar 23, 2013 Site: Wilson, N.C.
| 5th Game Play-by-Play | ||
| 17-15 | Point BARTON - (Ladislav Lelkes) Kill by Zach McCalla (from Jordan Robison). | |
| 16-15 | Point BARTON - (Stephen Brown) Service error. | |
| 15-15 | Point KING - (Cameron Hudson) Ball handling error by Jordan Robison. | |
| 15-14 | Point BARTON - (Cameron Hudson) Attack error by Matthew Harper (block by Ladislav Lelkes; Jordan Robison). | |
| 14-14 | Point BARTON - (Justin Crane) Kill by Cameron Hudson (from Jordan Robison). | |
| 13-14 | Point KING - (Justin Crane) Attack error by Zach McCalla. | |
| Timeout Barton. | ||
| 13-13 | Point KING - (Justin Crane) Attack error by Ladislav Lelkes (block by Matthew Harper). | |
| 13-12 | Point KING - (Justin Crane) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| For KING: Justin Crane; Mason Casner. | ||
| 13-11 | Point KING - (Tyler Malpass) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 13-10 | Point BARTON - (Michael Koebel) Kill by Cameron Hudson (from Jordan Robison). | |
| 12-10 | Point KING - (Michael Koebel) Attack error by Ladislav Lelkes (block by Mason Casner). | |
| Timeout Barton. | ||
| 12-9 | Point KING - (Michael Koebel) Attack error by Cameron Hudson. | |
| 12-8 | Point KING - (Michael Koebel) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 12-7 | Point KING - (Tanner Medina) Kill by Mason Casner (from Ashton Hippenstiel). | |
| Timeout King. | ||
| 12-6 | Point BARTON - (Tanner Medina) Kill by Zach McCalla (from Jordan Robison). | |
| 11-6 | Point BARTON - (Ashton Hippenstiel) Kill by Cameron Hudson (from Jordan Robison). | |
| 10-6 | Point KING - (Zach McCalla) Kill by Mason Casner. | |
| For KING: Matthew Harper; Zach Prexta. | ||
| 10-5 | Point BARTON - (Zach Prexta) Kill by Zach McCalla (from Jordan Robison). | |
| For KING: Zach Prexta; Matthew Harper. | ||
| 9-5 | Point KING - (Jordan Robison) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 9-4 | Point BARTON - (Jeremy Funk) Attack error by Michael Koebel (block by Tanner Medina; Jordan Robison). | |
| 8-4 | Point KING - (Ladislav Lelkes) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 8-3 | Point BARTON - (Ladislav Lelkes) Kill by Zach McCalla (from Jordan Robison). | |
| 7-3 | Point BARTON - (Ladislav Lelkes) Attack error by Jeremy Funk (block by Tanner Medina). | |
| Timeout King. | ||
| 6-3 | Point BARTON - (Ladislav Lelkes) Kill by Zach McCalla (from Jordan Robison). | |
| 5-3 | Point BARTON - (Ladislav Lelkes) Ball handling error by Ashton Hippenstiel. | |
| 4-3 | Point BARTON - (Ladislav Lelkes) Attack error by Matthew Harper (block by Tanner Medina). | |
| 3-3 | Point BARTON - (Ladislav Lelkes) Kill by Zach McCalla (from Jordan Robison). | |
| 2-3 | Point BARTON - (Stephen Brown) Service error. | |
| 1-3 | Point KING - (Cameron Hudson) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| For KING: Mason Casner; Justin Crane. | ||
| 1-2 | Point BARTON - (Justin Crane) Kill by Cameron Hudson (from Jordan Robison). | |
| 0-2 | Point KING - (Justin Crane) Kill by Michael Koebel (from Justin Crane). | |
| 0-1 | Point KING - Point awarded by official to King. | |
| For BARTON: Cameron Hudson; Ladislav Lelkes; Jordan Robison; Zach McCalla; Tanner Medina; Tyler Malpass; libero Chris Prevatte. | ||
| For KING: Justin Crane; Stephen Brown; Jeremy Funk; Matthew Harper; Ashton Hippenstiel; Michael Koebel; libero Ned Parker. |