Game 4 Play-by-Play
King vs. Barton
Date: Mar 23, 2013 Site: Wilson, N.C.
| 4th Game Play-by-Play | ||
| 15-25 | Point KING - (Ashton Hippenstiel) Ball handling error by Jordan Robison. | |
| 15-24 | Point KING - (Ashton Hippenstiel) Ball handling error by Jordan Robison. | |
| 15-23 | Point KING - (Ashton Hippenstiel) Kill by Mason Casner. | |
| 15-22 | Point KING - (Ashton Hippenstiel) Attack error by Zach McCalla (block by Michael Koebel; Mason Casner; Stephen Brown). | |
| 15-21 | Point KING - (Ashton Hippenstiel) Kill by Stephen Brown (from Ashton Hippenstiel), block error by Cameron Hudson. | |
| 15-20 | Point KING - (Zach McCalla) Kill by Mason Casner (from Ned Parker). | |
| For KING: Zach Prexta; Matthew Harper. | ||
| 15-19 | Point BARTON - (Zach Prexta) Kill by Zach McCalla (from Jordan Robison). | |
| For KING: Zach Prexta; Matthew Harper. | ||
| 14-19 | Point KING - (Jordan Robison) Attack error by Jordan Robison. | |
| 14-18 | Point BARTON - (Jeremy Funk) Attack error by Ashton Hippenstiel (block by Tanner Medina). | |
| 13-18 | Point KING - (Jeremy Funk) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 13-17 | Point KING - (Ladislav Lelkes) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 13-16 | Point BARTON - (Stephen Brown) Attack error by Matthew Harper (block by Zach McCalla; Ladislav Lelkes). | |
| Timeout Barton. | ||
| 12-16 | Point KING - (Stephen Brown) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 12-15 | Point KING - (Stephen Brown) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 12-14 | Point KING - (Cameron Hudson) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 12-13 | Point BARTON - (Mason Casner) Kill by Ladislav Lelkes (from Jordan Robison). | |
| 11-13 | Point KING - (Mason Casner) Attack error by Jordan Robison. | |
| 11-12 | Point KING - (Tyler Malpass) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 11-11 | Point BARTON - (Tyler Malpass) Attack error by Michael Koebel (block by Ladislav Lelkes; Jordan Robison). | |
| 10-11 | Point BARTON - (Michael Koebel) Kill by Tyler Malpass (from Jordan Robison). | |
| 9-11 | Point KING - (Tanner Medina) Kill by Mason Casner. | |
| 9-10 | Point BARTON - (Tanner Medina) Attack error by Michael Koebel. | |
| 8-10 | Point BARTON - (Tanner Medina) Attack error by Mason Casner (block by Ladislav Lelkes). | |
| 7-10 | Point BARTON - (Ashton Hippenstiel) Attack error by Mason Casner (block by Tanner Medina; Tyler Malpass). | |
| 6-10 | Point KING - (Zach McCalla) Attack error by Cameron Hudson. | |
| 6-9 | Point BARTON - (Matthew Harper) Service error. | |
| Timeout Barton. | ||
| 5-9 | Point KING - (Matthew Harper) Attack error by Zach McCalla (block by Mason Casner; Michael Koebel). | |
| 5-8 | Point KING - (Matthew Harper) Attack error by Tanner Medina. | |
| 5-7 | Point KING - (Matthew Harper) Attack error by Tanner Medina. | |
| 5-6 | Point KING - (Jordan Robison) Attack error by Zach McCalla (block by Matthew Harper; Ashton Hippenstiel). | |
| 5-5 | Point BARTON - (Jeremy Funk) Kill by Zach McCalla (from Jordan Robison). | |
| 4-5 | Point KING - (Jeremy Funk) Kill by Ashton Hippenstiel. | |
| 4-4 | Point KING - (Jeremy Funk) Kill by Matthew Harper. | |
| 4-3 | Point KING - (Jeremy Funk) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| 4-2 | Point KING - (Ladislav Lelkes) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 4-1 | Point BARTON - (Ladislav Lelkes) Attack error by Stephen Brown (block by Tanner Medina; Zach McCalla). | |
| 3-1 | Point BARTON - (Ladislav Lelkes) Kill by Jordan Robison (from Tyler Malpass). | |
| 2-1 | Point BARTON - (Stephen Brown) Service error. | |
| 1-1 | Point KING - (Cameron Hudson) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| For KING: Mason Casner; Justin Crane. | ||
| 1-0 | Point BARTON - (Justin Crane) Kill by Ladislav Lelkes (from Jordan Robison). | |
| For KING: Justin Crane; Stephen Brown; Jeremy Funk; Matthew Harper; Ashton Hippenstiel; Michael Koebel; libero Ned Parker. | ||
| For BARTON: Cameron Hudson; Ladislav Lelkes; Jordan Robison; Zach McCalla; Tanner Medina; Tyler Malpass; libero Chris Prevatte. |