Game 2 Play-by-Play
King vs. Barton
Date: Mar 23, 2013 Site: Wilson, N.C.
| 2nd Game Play-by-Play | ||
| 25-19 | Point BARTON - (Cameron Hudson) Kill by Jordan Robison (from Cameron Hudson). | |
| 24-19 | Point BARTON - (Cameron Hudson) Attack error by Jeremy Funk. | |
| 23-19 | Point BARTON - (Justin Crane) Service error. | |
| 22-19 | Point KING - (Justin Crane) Service ace (Zach McCalla). | |
| For KING: Justin Crane; Mason Casner. | ||
| 22-18 | Point KING - (Tyler Malpass) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 22-17 | Point BARTON - (Tyler Malpass) Kill by Cameron Hudson (from Jordan Robison). | |
| 21-17 | Point BARTON - (Michael Koebel) Kill by Cameron Hudson (from Jordan Robison). | |
| 20-17 | Point KING - (Michael Koebel) Attack error by Cameron Hudson. | |
| 20-16 | Point KING - (Tanner Medina) Attack error by Tyler Malpass (block by Stephen Brown; Mason Casner). | |
| 20-15 | Point BARTON - (Ashton Hippenstiel) Service error. | |
| 19-15 | Point KING - (Ashton Hippenstiel) Kill by Jeremy Funk (from Ned Parker). | |
| 19-14 | Point KING - (Zach McCalla) Service error. | |
| 19-13 | Point BARTON - (Zach McCalla) Kill by Tanner Medina (from Jordan Robison). | |
| 18-13 | Point BARTON - (Matthew DeLong) Kill by Tanner Medina (from Jordan Robison). | |
| 17-13 | Point KING - (Jordan Robison) Kill by Michael Koebel (from Ned Parker). | |
| 17-12 | Point BARTON - (Jeremy Funk) Kill by Zach McCalla (from Jordan Robison). | |
| 16-12 | Point KING - (Jeremy Funk) Bad set by Jordan Robison. | |
| 16-11 | Point KING - (Ladislav Lelkes) Kill by Matthew Lychock (from Ashton Hippenstiel). | |
| 16-10 | Point BARTON - (Stephen Brown) Kill by Jordan Robison (from Cameron Hudson). | |
| 15-10 | Point KING - (Cameron Hudson) Kill by Matthew Lychock (from Ashton Hippenstiel). | |
| 15-9 | Point BARTON - (Mason Casner) Attack error by Jeremy Funk. | |
| 14-9 | Point KING - (Tyler Malpass) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 14-8 | Point BARTON - (Michael Koebel) Kill by Ladislav Lelkes (from Jordan Robison). | |
| 13-8 | Point KING - (Tanner Medina) Kill by Mason Casner (from Ashton Hippenstiel). | |
| Timeout King. | ||
| 13-7 | Point BARTON - (Tanner Medina) Attack error by Michael Koebel. | |
| 12-7 | Point BARTON - (Tanner Medina) Attack error by Stephen Brown (block by Tyler Malpass). | |
| 11-7 | Point BARTON - (Tanner Medina) Attack error by Mason Casner (block by Ladislav Lelkes). | |
| 10-7 | Point BARTON - (Tanner Medina) Attack error by Stephen Brown (block by Ladislav Lelkes; Tyler Malpass). | |
| 9-7 | Point BARTON - (Tanner Medina) Attack error by Michael Koebel (block by Ladislav Lelkes; Cameron Hudson). | |
| 8-7 | Point BARTON - (Ashton Hippenstiel) Service error. | |
| 7-7 | Point KING - (Zach McCalla) Service error. | |
| 7-6 | Point BARTON - (Zach McCalla) Kill by Cameron Hudson (from Jordan Robison). | |
| 6-6 | Point BARTON - (Zach McCalla) Kill by Cameron Hudson (from Jordan Robison). | |
| 5-6 | Point BARTON - (Matthew Lychock) Kill by Zach McCalla (from Jordan Robison). | |
| 4-6 | Point KING - (Matthew Lychock) Service ace (Chris Prevatte). | |
| 4-5 | Point KING - (Matthew Lychock) Attack error by Tanner Medina. | |
| 4-4 | Point KING - (Jordan Robison) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 4-3 | Point BARTON - (Jordan Robison) Attack error by Matthew Lychock. | |
| 3-3 | Point BARTON - (Jeremy Funk) Kill by Zach McCalla (from Jordan Robison). | |
| 2-3 | Point KING - (Ladislav Lelkes) Service error. | |
| 2-2 | Point BARTON - (Stephen Brown) Kill by Cameron Hudson (from Jordan Robison). | |
| 1-2 | Point KING - (Stephen Brown) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 1-1 | Point KING - (Cameron Hudson) Kill by Michael Koebel (from Ned Parker). | |
| For KING: Mason Casner; Justin Crane. | ||
| 1-0 | Point BARTON - (Justin Crane) Bad set by Matthew Lychock. | |
| For KING: Justin Crane; Stephen Brown; Jeremy Funk; Matthew Lychock; Ashton Hippenstiel; Michael Koebel; libero Ned Parker. | ||
| For BARTON: Cameron Hudson; Ladislav Lelkes; Jordan Robison; Zach McCalla; Tanner Medina; Brennan O'Connor; libero Chris Prevatte. |