Game 1 Play-by-Play
King vs. Barton
Date: Mar 23, 2013 Site: Wilson, N.C.
| 1st Game Play-by-Play | ||
| 21-25 | Point KING - (Cameron Hudson) Kill by Michael Koebel (from Stephen Brown). | |
| 21-24 | Point BARTON - (Matthew DeLong) Kill by Ladislav Lelkes (from Jordan Robison). | |
| For KING: Matthew DeLong; Mason Casner. | ||
| 20-24 | Point KING - (Tyler Malpass) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 20-23 | Point BARTON - (Tyler Malpass) Attack error by Jeremy Funk (block by Jordan Robison). | |
| 19-23 | Point BARTON - (Michael Koebel) Ball handling error by Ned Parker. | |
| 18-23 | Point KING - (Tanner Medina) Kill by Michael Koebel (from Ned Parker). | |
| 18-22 | Point BARTON - (Ashton Hippenstiel) Attack error by Stephen Brown (block by Tanner Medina; Cameron Hudson). | |
| 17-22 | Point KING - (Zach McCalla) Attack error by Cameron Hudson (block by Ashton Hippenstiel; Mason Casner). | |
| For KING: Matthew Harper; Justin Crane. | ||
| 17-21 | Point BARTON - (Justin Crane) Kill by Zach McCalla (from Jordan Robison). | |
| For KING: Justin Crane; Matthew Harper. | ||
| 16-21 | Point KING - (Jordan Robison) Ball handling error by Chris Prevatte. | |
| 16-20 | Point BARTON - (Jordan Robison) Attack error by Matthew Harper (block by Tanner Medina; Zach McCalla). | |
| 15-20 | Point BARTON - (Jeremy Funk) Service error. | |
| Timeout Barton. | ||
| 14-20 | Point KING - (Jeremy Funk) Kill by, block error by Tanner Medina. | |
| 14-19 | Point KING - (Jeremy Funk) Attack error by Zach McCalla. | |
| 14-18 | Point KING - (Ladislav Lelkes) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| 14-17 | Point BARTON - (Ladislav Lelkes) Service ace (Jeremy Funk). | |
| 13-17 | Point BARTON - (Stephen Brown) Kill by Zach McCalla (from Jordan Robison). | |
| Timeout Barton. | ||
| 12-17 | Point KING - (Stephen Brown) Service ace (Chris Prevatte). | |
| 12-16 | Point KING - (Stephen Brown) Attack error by Zach McCalla (block by Matthew Harper; Ashton Hippenstiel). | |
| 12-15 | Point KING - (Stephen Brown) Service ace (Chris Prevatte). | |
| 12-14 | Point KING - (Cameron Hudson) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 12-13 | Point BARTON - (Cameron Hudson) Attack error by Matthew Harper. | |
| 11-13 | Point BARTON - (Mason Casner) Kill by Cameron Hudson (from Jordan Robison). | |
| 10-13 | Point KING - (Tyler Malpass) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 10-12 | Point BARTON - (Michael Koebel) Kill by Cameron Hudson (from Jordan Robison). | |
| 9-12 | Point KING - (Michael Koebel) Kill by Mason Casner (from Ashton Hippenstiel). | |
| 9-11 | Point KING - (Tanner Medina) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 9-10 | Point BARTON - (Tanner Medina) Attack error by Mason Casner (block by Ladislav Lelkes). | |
| 8-10 | Point BARTON - (Ashton Hippenstiel) Service error. | |
| 7-10 | Point KING - (Ashton Hippenstiel) Attack error by Cameron Hudson. | |
| For BARTON: Tyler Malpass; Brennan O'Connor. | ||
| 7-9 | Point KING - (Zach McCalla) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 7-8 | Point BARTON - (Zach McCalla) Service ace (Michael Koebel). | |
| 6-8 | Point BARTON - (Matthew Harper) Kill by Tanner Medina (from Jordan Robison). | |
| 5-8 | Point KING - (Jordan Robison) Attack error by Zach McCalla (block by Ashton Hippenstiel). | |
| 5-7 | Point BARTON - (Jeremy Funk) Kill by Zach McCalla (from Jordan Robison). | |
| 4-7 | Point KING - (Jeremy Funk) Attack error by Zach McCalla (block by Ashton Hippenstiel; Matthew Harper). | |
| 4-6 | Point KING - (Jeremy Funk) Kill by Stephen Brown (from Ashton Hippenstiel). | |
| 4-5 | Point KING - (Jeremy Funk) Kill by Michael Koebel (from Ashton Hippenstiel). | |
| 4-4 | Point KING - (Ladislav Lelkes) Service error. | |
| 4-3 | Point BARTON - (Ladislav Lelkes) Attack error by Michael Koebel. | |
| 3-3 | Point BARTON - (Stephen Brown) Service error. | |
| 2-3 | Point KING - (Stephen Brown) Service ace (Zach McCalla). | |
| 2-2 | Point KING - (Stephen Brown) Kill by Jeremy Funk (from Ashton Hippenstiel). | |
| 2-1 | Point KING - (Cameron Hudson) Kill by Matthew Harper (from Ashton Hippenstiel). | |
| 2-0 | Point BARTON - (Cameron Hudson) Attack error by Matthew Harper. | |
| 1-0 | Point BARTON - (Cameron Hudson) Kill by Jordan Robison (from Chris Prevatte). | |
| For BARTON: Cameron Hudson; Ladislav Lelkes; Jordan Robison; Zach McCalla; Tanner Medina; Brennan O'Connor; libero Chris Prevatte. | ||
| For KING: Stephen Brown; Jeremy Funk; Matthew Harper; Ashton Hippenstiel; Michael Koebel; Mason Casner; libero Ned Parker. |